| Current Best | Desired | ||
| 5k Run | | | |
| 10 mile time trial | About 30:00 | 26:00 | |
| 30 mile road ride | About 2:45:00 | |
Additional, but secondary benchmarks and goals:
| | Current Max | Desired Max |
| Dead lift | 250 | 325 |
| Back Squat | 200 | 250 |
| Bench press | 160 | 200 |
| Pull up | 9 consecutive | 20 consecutive |
This last set is less objective and more embarrassing. I think these are how the numbers should
work out, but I'm more concerned with the waist size than I am with the weight.
| | Current | Desired |
| waist | 36 | 30 |
| weight | 197 | 175-180 |
No comments:
Post a Comment